WaMu Theater at Lumen Field Event Complex - Complex is located at 800 Occidental Ave S, Seattle, WA 98134 US.
Prices of WaMu Theater at Lumen Field Event Complex - Complex tickets vary depending on the dates and performers. For example, the cheapest Boo! Seattle ticket typically sells for $293.70, while the cheapest Lola Young ticket is from $100.10 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at WaMu Theater at Lumen Field Event Complex - Complex:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at WaMu Theater at Lumen Field Event Complex - Complex:
| Date | Performer | Lowest Price |
|---|---|---|
| Oct 31 Fri 10:45 am | Boo! Seattle | $293.70 |
| Dec 02 Tue 08:00 pm | Lola Young | $100.10 |
| Dec 05 Fri 08:00 pm | John Legend | $104.50 |
| Dec 19 Fri 08:00 pm | Gunna | $88.00 |
| Dec 20 Sat 07:00 pm | Chris Lake | $70.40 |
| Mar 28 Sat 07:00 pm | INZO | $60.50 |
| Apr 01 Wed 07:30 pm | LANY | $96.80 |
| Apr 03 Fri 08:00 pm | Raye | $89.11 |
| Apr 20 Mon 08:00 pm | Hatsune Miku | $173.80 |
| May 09 Sat 08:00 pm | Puscifer | $85.80 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at WaMu Theater at Lumen Field Event Complex - Complex:
| Date | Performer | Lowest Price |
|---|---|---|
| Apr 15 Wed 07:30 pm | Dancing With The Stars | $94.60 |
Check out the exciting lineup of events coming to WaMu Theater at Lumen Field Event Complex - Complex.
| Date | Performer | Lowest price |
|---|---|---|
| Oct 31 Fri 10:45 am | Boo! Seattle | $293.70 |
| Dec 02 Tue 08:00 pm | Lola Young | $100.10 |
| Dec 05 Fri 08:00 pm | John Legend | $104.50 |
| Dec 19 Fri 08:00 pm | Gunna | $88.00 |
| Dec 20 Sat 07:00 pm | Chris Lake | $70.40 |
| Mar 28 Sat 07:00 pm | INZO | $60.50 |
| Apr 01 Wed 07:30 pm | LANY | $96.80 |
| Apr 03 Fri 08:00 pm | Raye | $89.11 |
| Apr 15 Wed 07:30 pm | Dancing With The Stars | $94.60 |
| Apr 20 Mon 08:00 pm | Hatsune Miku | $173.80 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the WaMu Theater at Lumen Field Event Complex - Complex seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.