The Concourse Project is located at 8509 Burleson Rd, Austin, TX 78719 US.
Prices of The Concourse Project tickets vary depending on the dates and performers. For example, the cheapest Chris Lake ticket typically sells for $105.60, while the cheapest Black Tiger Sex Machine ticket is from $58.30 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at The Concourse Project:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at The Concourse Project:
| Date | Performer | Lowest Price |
|---|---|---|
| Nov 21 Fri 09:00 pm | Chris Lake | $105.60 |
| Dec 05 Fri 09:00 pm | Black Tiger Sex Machine | $58.30 |
| Dec 06 Sat 09:00 pm | Ray Volpe | $70.40 |
| Dec 12 Fri 09:00 pm | ODESZA | $214.50 |
| Dec 31 Wed 09:00 pm | Sidepiece | $88.00 |
| Jan 30 Fri 09:00 pm | Dr. Fresch | $53.90 |
| Feb 21 Sat 09:00 pm | Monolink | $64.90 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at The Concourse Project:
Check out the exciting lineup of events coming to The Concourse Project.
| Date | Performer | Lowest price |
|---|---|---|
| Nov 21 Fri 09:00 pm | Chris Lake | $105.60 |
| Dec 05 Fri 09:00 pm | Black Tiger Sex Machine | $58.30 |
| Dec 06 Sat 09:00 pm | Ray Volpe | $70.40 |
| Dec 12 Fri 09:00 pm | ODESZA | $214.50 |
| Dec 31 Wed 09:00 pm | Sidepiece | $88.00 |
| Jan 30 Fri 09:00 pm | Dr. Fresch | $53.90 |
| Feb 21 Sat 09:00 pm | Monolink | $64.90 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the The Concourse Project seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.