The Pageant is located at 6161 Delmar Blvd, St. Louis, MO 63112 US.
Prices of The Pageant tickets vary depending on the dates and performers. For example, the cheapest Brian Regan ticket typically sells for $122.10, while the cheapest Big Head Todd and the Monsters ticket is from $55.00 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at The Pageant:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at The Pageant:
Date | Performer | Lowest Price |
---|---|---|
Jan 17 Fri 08:00 pm | Big Head Todd and the Monsters | $55.00 |
Jan 26 Sun 08:00 pm | Tycho | $67.10 |
Feb 13 Thu 08:00 pm | Destroy Lonely | $69.30 |
Mar 13 Thu 07:00 pm | Matt Nathanson | $72.60 |
Mar 22 Sat 07:00 pm | Bright Eyes | $70.40 |
Mar 25 Tue 07:00 pm | Movements | $60.50 |
Apr 03 Thu 08:00 pm | Pouya | $50.60 |
Apr 13 Sun 08:00 pm | Remi Wolf | $158.40 |
Apr 29 Tue 07:30 pm | Spiritbox | $79.20 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at The Pageant:
Date | Performer | Lowest Price |
---|---|---|
Jan 10 Fri 08:00 pm | Brian Regan | $122.10 |
Apr 27 Sun 07:00 pm | Michael Blaustein | $61.60 |
Sep 17 Wed 07:00 pm | Jimmy Carr | $58.30 |
Oct 22 Wed 08:00 pm | Sarah Millican | $272.80 |
Check out the exciting lineup of events coming to The Pageant.
Date | Performer | Lowest price |
---|---|---|
Jan 10 Fri 08:00 pm | Brian Regan | $122.10 |
Jan 17 Fri 08:00 pm | Big Head Todd and the Monsters | $55.00 |
Jan 26 Sun 08:00 pm | Tycho | $67.10 |
Feb 13 Thu 08:00 pm | Destroy Lonely | $69.30 |
Mar 13 Thu 07:00 pm | Matt Nathanson | $72.60 |
Mar 22 Sat 07:00 pm | Bright Eyes | $70.40 |
Mar 25 Tue 07:00 pm | Movements | $60.50 |
Apr 03 Thu 08:00 pm | Pouya | $50.60 |
Apr 13 Sun 08:00 pm | Remi Wolf | $158.40 |
Apr 27 Sun 07:00 pm | Michael Blaustein | $61.60 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the The Pageant seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.