Value City Arena at the Jerome Schottenstein Center is located at 555 Borror Dr, Columbus, OH 43210 US.
Prices of Value City Arena at the Jerome Schottenstein Center tickets vary depending on the dates and performers. For example, the cheapest Ohio State Buckeyes Basketball ticket typically sells for $2.70, while the cheapest Ohio State Buckeyes Womens Hockey ticket is from $36.30 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at Value City Arena at the Jerome Schottenstein Center:
| Date | Performer | Lowest Price |
|---|---|---|
| Oct 26 Sun 02:00 pm | Ohio State Buckeyes Basketball | $2.70 |
| Oct 31 Fri 12:00 am | Ohio State Buckeyes Womens Hockey | $36.30 |
| Nov 09 Sun 12:00 am | Ohio State Buckeyes Women's Basketball | $14.76 |
| Dec 27 Sat 02:00 pm | Harlem Globetrotters | $35.20 |
| Feb 13 Fri 05:30 pm | Ohio State Buckeyes Hockey | $12.32 |
| Apr 10 Fri 07:00 pm | Monster Jam | $51.70 |
For music enthusiasts, here are the cheapest tickets for upcoming concerts at Value City Arena at the Jerome Schottenstein Center:
| Date | Performer | Lowest Price |
|---|---|---|
| Nov 08 Sat 07:30 pm | Jonas Brothers | $50.60 |
| Nov 10 Mon 08:00 pm | John Legend | $69.30 |
| Jan 25 Sun 07:00 pm | Big Time Rush | $71.50 |
| Feb 07 Sat 08:00 pm | Andrea Bocelli | $108.90 |
| Feb 21 Sat 08:00 pm | New Edition | $147.40 |
| Apr 17 Fri 12:00 am | Phil Wickham | $95.70 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at Value City Arena at the Jerome Schottenstein Center:
| Date | Performer | Lowest Price |
|---|---|---|
| Nov 21 Fri 07:00 pm | Bert Kreischer | $48.40 |
| Mar 10 Tue 07:30 pm | Dancing With The Stars | $119.90 |
Check out the exciting lineup of events coming to Value City Arena at the Jerome Schottenstein Center.
| Date | Performer | Lowest price |
|---|---|---|
| Oct 26 Sun 02:00 pm | Ohio State Buckeyes Basketball | $2.70 |
| Oct 31 Fri 12:00 am | Ohio State Buckeyes Womens Hockey | $36.30 |
| Nov 08 Sat 07:30 pm | Jonas Brothers | $50.60 |
| Nov 09 Sun 12:00 am | Ohio State Buckeyes Women's Basketball | $14.76 |
| Nov 10 Mon 08:00 pm | John Legend | $69.30 |
| Nov 21 Fri 07:00 pm | Bert Kreischer | $48.40 |
| Dec 27 Sat 02:00 pm | Harlem Globetrotters | $35.20 |
| Jan 25 Sun 07:00 pm | Big Time Rush | $71.50 |
| Feb 07 Sat 08:00 pm | Andrea Bocelli | $108.90 |
| Feb 13 Fri 05:30 pm | Ohio State Buckeyes Hockey | $12.32 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the Value City Arena at the Jerome Schottenstein Center seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.