The Bluestone is located at 583 E Broad St, Columbus, OH 43215 US.
Prices of The Bluestone tickets vary depending on the dates and performers. For example, the cheapest Highly Suspect ticket typically sells for $81.40, while the cheapest Zach Top ticket is from $237.60 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at The Bluestone:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at The Bluestone:
Date | Performer | Lowest Price |
---|---|---|
Jan 23 Thu 08:00 pm | Highly Suspect | $81.40 |
Jan 29 Wed 07:00 pm | Zach Top | $237.60 |
Feb 15 Sat 07:00 pm | Ravenscoon | $167.20 |
Feb 16 Sun 07:00 pm | Arizona - Band | $37.40 |
Feb 20 Thu 07:00 pm | Niko Moon | $60.50 |
Mar 14 Fri 06:00 pm | Matt Nathanson | $81.40 |
Mar 21 Fri 08:00 pm | Paul Cauthen | $69.30 |
Mar 22 Sat 07:00 pm | Role Model | $214.50 |
Mar 27 Thu 07:00 pm | Spencer Sutherland | $33.00 |
Mar 28 Fri 06:30 pm | Maddox Batson | $134.20 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at The Bluestone:
Date | Performer | Lowest Price |
---|---|---|
Mar 08 Sat 07:00 pm | Daily Bread | $39.60 |
Check out the exciting lineup of events coming to The Bluestone.
Date | Performer | Lowest price |
---|---|---|
Jan 23 Thu 08:00 pm | Highly Suspect | $81.40 |
Jan 29 Wed 07:00 pm | Zach Top | $237.60 |
Feb 15 Sat 07:00 pm | Ravenscoon | $167.20 |
Feb 16 Sun 07:00 pm | Arizona - Band | $37.40 |
Feb 20 Thu 07:00 pm | Niko Moon | $60.50 |
Mar 08 Sat 07:00 pm | Daily Bread | $39.60 |
Mar 14 Fri 06:00 pm | Matt Nathanson | $81.40 |
Mar 21 Fri 08:00 pm | Paul Cauthen | $69.30 |
Mar 22 Sat 07:00 pm | Role Model | $214.50 |
Mar 27 Thu 07:00 pm | Spencer Sutherland | $33.00 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the The Bluestone seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.