Dec 04
Thu
07:30pm
Massey Hall at Allied Music Centre - Complex
Toronto, ON
Michelle Buteau
Sold Out
Massey Hall at Allied Music Centre - Complex is located at 178 Victoria St, Toronto, ON M5B 1T7 Canada.
Prices of Massey Hall at Allied Music Centre - Complex tickets vary depending on the dates and performers. For example, the cheapest Mary Chapin Carpenter ticket typically sells for $39.60, while the cheapest Alison Krauss ticket is from $193.60 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at Massey Hall at Allied Music Centre - Complex:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at Massey Hall at Allied Music Centre - Complex:
Date | Performer | Lowest Price |
---|---|---|
Aug 06 Wed 07:00 pm | Mary Chapin Carpenter | $39.60 |
Aug 19 Tue 07:30 pm | Alison Krauss | $193.60 |
Aug 30 Sat 08:00 pm | Jessie Murph | $71.50 |
Sep 14 Sun 08:00 pm | Sam Barber | $82.50 |
Sep 22 Mon 07:30 pm | Wardruna | $88.00 |
Sep 23 Tue 07:00 pm | Ray LaMontagne | $117.70 |
Sep 26 Fri 08:00 pm | Elvis Costello & The Imposters | $84.70 |
Oct 05 Sun 07:30 pm | Queens of the Stone Age | $271.70 |
Oct 09 Thu 08:00 pm | Air | $92.40 |
Oct 16 Thu 08:00 pm | Jesse McCartney | $66.00 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at Massey Hall at Allied Music Centre - Complex:
Date | Performer | Lowest Price |
---|---|---|
Sep 03 Wed 07:30 pm | John Mulaney | $71.50 |
Check out the exciting lineup of events coming to Massey Hall at Allied Music Centre - Complex.
Date | Performer | Lowest price |
---|---|---|
Aug 06 Wed 07:00 pm | Mary Chapin Carpenter | $39.60 |
Aug 19 Tue 07:30 pm | Alison Krauss | $193.60 |
Aug 30 Sat 08:00 pm | Jessie Murph | $71.50 |
Sep 03 Wed 07:30 pm | John Mulaney | $71.50 |
Sep 14 Sun 08:00 pm | Sam Barber | $82.50 |
Sep 22 Mon 07:30 pm | Wardruna | $88.00 |
Sep 23 Tue 07:00 pm | Ray LaMontagne | $117.70 |
Sep 26 Fri 08:00 pm | Elvis Costello & The Imposters | $84.70 |
Oct 05 Sun 07:30 pm | Queens of the Stone Age | $271.70 |
Oct 09 Thu 08:00 pm | Air | $92.40 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the Massey Hall at Allied Music Centre - Complex seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.