Brooklyn Steel is located at 319 Frost St, , NY 11222 US.
Prices of Brooklyn Steel tickets vary depending on the dates and performers. For example, the cheapest ISOxo ticket typically sells for $70.40, while the cheapest Soccer Mommy ticket is from $60.50 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at Brooklyn Steel:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at Brooklyn Steel:
Date | Performer | Lowest Price |
---|---|---|
Jan 10 Fri 09:00 pm | ISOxo | $70.40 |
Jan 30 Thu 08:00 pm | Soccer Mommy | $60.50 |
Feb 07 Fri 08:00 pm | Lettuce | $75.90 |
Mar 19 Wed 08:00 pm | Maude Latour | $48.40 |
Apr 12 Sat 08:00 pm | Dean Lewis | $60.50 |
Apr 18 Fri 07:00 pm | Ani DiFranco | $66.00 |
Apr 22 Tue 08:00 pm | The Linda Lindas | $59.40 |
May 14 Wed 07:30 pm | The Wrecks | $61.60 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at Brooklyn Steel:
Check out the exciting lineup of events coming to Brooklyn Steel.
Date | Performer | Lowest price |
---|---|---|
Jan 10 Fri 09:00 pm | ISOxo | $70.40 |
Jan 30 Thu 08:00 pm | Soccer Mommy | $60.50 |
Feb 07 Fri 08:00 pm | Lettuce | $75.90 |
Mar 19 Wed 08:00 pm | Maude Latour | $48.40 |
Apr 12 Sat 08:00 pm | Dean Lewis | $60.50 |
Apr 18 Fri 07:00 pm | Ani DiFranco | $66.00 |
Apr 22 Tue 08:00 pm | The Linda Lindas | $59.40 |
May 14 Wed 07:30 pm | The Wrecks | $61.60 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the Brooklyn Steel seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.