Moore Theatre is located at 1932 2nd Ave, Seattle, WA 98101 US.
Prices of Moore Theatre tickets vary depending on the dates and performers. For example, the cheapest Dan and Phil ticket typically sells for $8.50, while the cheapest Andy Grammer ticket is from $50.15 on TicketX. Ticket prices also change daily so for the budget-conscious, we recommend you keep an eye on the tickets regularly.
Here are the cheapest tickets for upcoming sports events at Moore Theatre:
For music enthusiasts, here are the cheapest tickets for upcoming concerts at Moore Theatre:
Date | Performer | Lowest Price |
---|---|---|
Oct 09 Wed 08:00 pm | Andy Grammer | $50.15 |
Oct 15 Tue 08:00 pm | Lawrence | $23.80 |
Oct 21 Mon 08:00 pm | Royel Otis | $30.60 |
Oct 26 Sat 08:00 pm | PJ Morton | $60.35 |
Nov 02 Sat 08:00 pm | Roisin Murphy | $56.95 |
Nov 08 Fri 08:00 pm | DAYGLOW | $26.35 |
Nov 22 Fri 08:30 pm | Kamran & Hooman | $60.35 |
Nov 24 Sun 07:00 pm | Straight No Chaser | $45.05 |
Nov 26 Tue 08:00 pm | BEAT | $95.20 |
Feb 01 Sat 07:00 pm | Ani DiFranco | $62.05 |
For theater and show lovers, here are the cheapest tickets for upcoming shows at Moore Theatre:
Date | Performer | Lowest Price |
---|---|---|
Oct 06 Sun 08:00 pm | Dan and Phil | $8.50 |
Oct 11 Fri 07:00 pm | Ali Siddiq | $41.65 |
Oct 19 Sat 07:00 pm | La India Yuridia | $64.60 |
Nov 09 Sat 02:00 pm | Avatar the Last Airbender in Concert | $62.05 |
Nov 29 Fri 08:00 pm | Sofia Nino de Rivera | $83.30 |
Nov 30 Sat 07:00 pm | Kumail Nanjiani | $52.70 |
Dec 07 Sat 07:00 pm | Jeff Arcuri | $149.60 |
Mar 15 Sat 07:00 pm | Sal Vulcano | $48.45 |
Check out the exciting lineup of events coming to Moore Theatre.
Date | Performer | Lowest price |
---|---|---|
Oct 06 Sun 08:00 pm | Dan and Phil | $8.50 |
Oct 09 Wed 08:00 pm | Andy Grammer | $50.15 |
Oct 11 Fri 07:00 pm | Ali Siddiq | $41.65 |
Oct 15 Tue 08:00 pm | Lawrence | $23.80 |
Oct 19 Sat 07:00 pm | La India Yuridia | $64.60 |
Oct 21 Mon 08:00 pm | Royel Otis | $30.60 |
Oct 26 Sat 08:00 pm | PJ Morton | $60.35 |
Nov 02 Sat 08:00 pm | Roisin Murphy | $56.95 |
Nov 08 Fri 08:00 pm | DAYGLOW | $26.35 |
Nov 09 Sat 02:00 pm | Avatar the Last Airbender in Concert | $62.05 |
Seating arrangements may vary between events, so make sure to check specific seating charts for upcoming events you are interested in. Check the Moore Theatre seating chart for individual performers below. These seating charts will help you find the perfect spot, whether you want to enjoy the event from the front row or from the back with a panoramic view of the entire venue. Book your tickets early to secure the best seats and prices.
Date | Performer | Seating Chart |
---|---|---|
Oct 06 Sun 08:00 pm | Dan and Phil | Dan and Phil Moore Theatre Seating Chart |
Oct 09 Wed 08:00 pm | Andy Grammer | Andy Grammer Moore Theatre Seating Chart |
Oct 11 Fri 07:00 pm | Ali Siddiq | Ali Siddiq Moore Theatre Seating Chart |
Oct 15 Tue 08:00 pm | Lawrence | Lawrence Moore Theatre Seating Chart |
Oct 19 Sat 07:00 pm | La India Yuridia | La India Yuridia Moore Theatre Seating Chart |
Oct 21 Mon 08:00 pm | Royel Otis | Royel Otis Moore Theatre Seating Chart |
Oct 26 Sat 08:00 pm | PJ Morton | PJ Morton Moore Theatre Seating Chart |
Nov 02 Sat 08:00 pm | Roisin Murphy | Roisin Murphy Moore Theatre Seating Chart |
Nov 08 Fri 08:00 pm | DAYGLOW | DAYGLOW Moore Theatre Seating Chart |
Nov 09 Sat 02:00 pm | Avatar the Last Airbender in Concert | Avatar the Last Airbender in Concert Moore Theatre Seating Chart |